Global Inheritance Tax Rates by Country
| Country | Inheritance Tax Rate % |
| Japan | 55% |
| Italy | 8% |
| Ireland | 33% |
| Iceland | 10% |
| Hungary | 18% (but a preferential 9% rate applies to residential property). Children, siblings, and spouses may receive the inheritance without tax. |
| Greece | Category A: 10;Category B: 20;Category C: 40 |
| Germany | 50% |
| Ecuador | 37% |
| Denmark | 15 / 36.25 / income tax (depending on specific circumstances) |
| Colombia | 15% |
| France | 60% |
| Iraq | 6 (over IQD 90 million) |
| Azerbaijan | Exempted if received by immediate family members; otherwise, 25%. |
| Bolivia | 1 / 10 / 20 |
| Bulgaria | Varies depending on the category of the heir and the amount of the inheritance. |
| Croatia | 4% |
| Chile | 25% |
| Brazil | 8% |
| Albania | 15% |
| South Africa | 25% |
| Algeria | 5% |
| Angola | 0.5% to 1% when the transmission occurs between spouses or in favour of descendants and ascendants;1% to 2% when the transmission occurs between other persons. |
| Botswana | 12.5 |
| Equatorial Guinea | 10% |
| Mozambique | 10% |
Access Restricted Content
Please log in or subscribe to continue reading.
View our pricing plansAlready have a subscription? Sign In